New Box office entry, "The roommate" is the most seen movie over the weekend . see the full list below
STUDIO WEEKEND ESTIMATES (DOMESTIC)
Fri, Feb. 4 - Sun, Feb. 6 | Weekend | Total |
---|---|---|
The Roommate | $15,600,000 | $15,600,000 |
Sanctum | $9,200,000 | $9,200,000 |
No Strings Attached | $8,400,000 | $51,787,871 |
The King's Speech | $8,310,000 | $84,125,191 |
The Green Hornet | $6,100,000 | $87,222,393 |
The Rite | $5,565,000 | $23,677,223 |
The Mechanic | $5,370,000 | $20,080,266 |
True Grit (2010) | $4,750,000 | $155,012,402 |
The Dilemma | $3,448,475 | $45,739,945 |
Black Swan | $3,400,000 | $95,887,857 |
Comments
Post a Comment